๐ 2023 Release Notes
OCTOBER 28, 2023
| WHAT'S NEW | New "Product Users" role in MX Connect for access to modules like Risk, Automation, and Operations. |
| ENHANCEMENT | Users can now view all accounts tied to their product grants with improved search capabilities. |
| ENHANCEMENT | ACH Reject Handling grid now includes case numbers for better clarity. |
| ENHANCEMENT | TSYS Association ID field added to Credit Risk screen for special pricing agreements. |
| ENHANCEMENT | Fiserv North Suspended Funds Report now displays all filter options correctly. |
| BUG FIX | Resolved issue with UCF file generation for High Risk Fiserv North merchants. |
| BUG FIX | Restored the "Bank Account Number" filter on the Fiserv North ACH Rejects page. |
| BUG FIX | Corrected Reserve Balance Report formatting by properly positioning the "Bank" column. |
| BUG FIX | Fixed issue with Fiserv North updates not processing correctly. |
Read more about this release ->
OCTOBER 24, 2023
| WHAT'S NEW | New "Product Users" role in MX Connect for access to modules like Risk, Automation, and Operations. |
| ENHANCEMENT | ACH Reject Handling grid now includes case numbers for better clarity. |
| ENHANCEMENT | Fiserv North Suspended Funds Report now displays all filter options correctly. |
| ENHANCEMENT | Users can now view all accounts tied to their product grants with improved search capabilities. |
| ENHANCEMENT | TSYS Association ID field added to Credit Risk screen for special pricing agreements. |
| BUG FIX | Resolved issue with UCF file generation for High Risk Fiserv North merchants. |
| BUG FIX | Restored the "Bank Account Number" filter on the Fiserv North ACH Rejects page. |
| BUG FIX | Corrected Reserve Balance Report formatting by properly positioning the "Bank" column. |
Read more about this release ->
AUGUST 29, 2023
| WHAT'S NEW | New functionality allows Priority partners to enforce pricing consistency through Shared and Required controls. |
| ENHANCEMENT | Settlement report now opens a new window with detailed transaction data for selected batches. |
| ENHANCEMENT | Merchant pricing controls now provide real-time error messages for invalid pricing configurations. |
| ENHANCEMENT | Group By filter menu now includes Batch Number and Bank options. |
| ENHANCEMENT | Introduced ACH Rejects report and "KYB" section for manual BIZ ID checks. |
| ENHANCEMENT | Created a new reserve balance endpoint for integration with Priority partner Corvia. |
| BUG FIX | Resolved Merchant Agreement loading issue in App Engine. |
| BUG FIX | Fixed missing Market Segment values in the Account Profile field for Fiserv North and Omaha. |
| BUG FIX | Corrected missing logs for transaction types in API GET calls. |
Read more about this release ->
JULY 25, 2023
| WHAT'S NEW | Replaced keypaths with column counterparts in MXC database repositories for improved performance. |
| ENHANCEMENT | Real-time error messages now highlight pricing validation issues directly in App Assist, App Engine, and Templates. |
| BUG FIX | Fixed issue with "House Split" agreement API where Partner and Product fields were incorrectly disabled. |
Read more about this release ->
APRIL 24, 2023
| WHAT'S NEW | Introduced custom โMerchant Agreement Section Nameโ field for customizable agreement headers in Merchant Facing Agreements (MFA). |
| ENHANCEMENT | Merchant Pricing Controls now include minimum, maximum, and default fee settings with real-time validation messaging for discrepancies. |
| ENHANCEMENT | Added "Enable KYC" toggle to automate KYC and underwriting processes for select products.. |
| BUG FIX | Resolved inconsistencies in KYC toggle settings for Fiserv North reporting, ensuring alignment with product classification. |
Read more about this release ->
JANUARY 2, 2023
| WHAT'S NEW | Added ACH Funding and Statements reports for Fiserv North clients with advanced search, filtering, and pagination features |
| ENHANCEMENT | Refactored Fiserv North Statements now include Interchange, Debit Network Fees, and Unified Billing File (UBF) generation. |
| ENHANCEMENT | SMB Passport initiative now displays a consistent batch ID across all UI events for improved batch identification. |
| BUG FIX | Fixed missing ACH funding data in Fiserv North reports |
Read more about this release ->
Updated 23 days ago
